Chapter 13 Bankruptcy Calculator 2026 — All 50 States
Chapter 13 bankruptcy lets you reorganize your debts instead of liquidating assets. You propose a 3-to-5-year repayment plan that pays creditors from your disposable income. At the end of the plan, remaining eligible unsecured debts (credit cards, medical bills) are discharged. Chapter 13 is the only option for filers who own a home with significant equity, are behind on mortgage payments, or have income above the Chapter 7 means test threshold.
Your plan length depends on whether your income is above or below your state's median: at-or-below-median filers can propose a 36-month plan; above-median filers must use 60 months. Your monthly payment is your "projected disposable income" — income minus IRS-allowed expenses and secured debt service. The table below shows 2026 state median income figures; click any state for a detailed Chapter 13 estimate.
2026 Chapter 13 Plan Length Median Income Thresholds
| State | 1-Person Median | 4-Person Median |
|---|---|---|
| Alabama | $52,419 | $84,262 |
| Alaska | $75,948 | $116,520 |
| Arizona | $60,054 | $93,780 |
| Arkansas | $48,684 | $83,340 |
| California | $74,676 | $115,524 |
| Colorado | $73,260 | $115,524 |
| Connecticut | $77,148 | $135,612 |
| Delaware | $66,360 | $107,520 |
| Florida | $60,828 | $97,680 |
| Georgia | $58,176 | $95,556 |
| Hawaii | $78,444 | $130,896 |
| Idaho | $57,696 | $92,652 |
| Illinois | $65,460 | $113,376 |
| Indiana | $56,040 | $94,824 |
| Iowa | $59,604 | $100,992 |
| Kansas | $58,500 | $98,460 |
| Kentucky | $52,188 | $87,048 |
| Louisiana | $51,276 | $84,960 |
| Maine | $60,624 | $98,784 |
| Maryland | $84,216 | $134,832 |
| Massachusetts | $82,560 | $149,592 |
| Michigan | $59,076 | $100,980 |
| Minnesota | $71,988 | $120,792 |
| Mississippi | $46,716 | $80,052 |
| Missouri | $57,060 | $96,552 |
| Montana | $59,028 | $94,476 |
| Nebraska | $60,528 | $101,460 |
| Nevada | $62,532 | $99,720 |
| New Hampshire | $79,188 | $133,224 |
| New Jersey | $82,632 | $137,232 |
| New Mexico | $52,608 | $88,404 |
| New York | $71,136 | $120,936 |
| North Carolina | $57,888 | $95,604 |
| North Dakota | $65,700 | $108,768 |
| Ohio | $57,684 | $97,632 |
| Oklahoma | $53,436 | $89,556 |
| Oregon | $66,480 | $110,232 |
| Pennsylvania | $63,696 | $112,248 |
| Rhode Island | $70,308 | $122,232 |
| South Carolina | $54,924 | $92,100 |
| South Dakota | $59,988 | $100,224 |
| Tennessee | $55,428 | $93,900 |
| Texas | $62,592 | $104,532 |
| Utah | $69,576 | $113,952 |
| Vermont | $65,136 | $116,580 |
| Virginia | $74,412 | $125,532 |
| Washington | $77,784 | $130,896 |
| West Virginia | $48,396 | $82,788 |
| Wisconsin | $62,832 | $107,676 |
| Wyoming | $66,456 | $109,188 |
Frequently Asked Questions
Who should file Chapter 13 instead of Chapter 7?
Chapter 13 is often preferable to Chapter 7 for filers who: (1) fail the Chapter 7 means test due to income above the state median; (2) own a home and are behind on mortgage payments and want to stop foreclosure; (3) have significant non-exempt assets they want to keep (Chapter 13 lets you keep everything as long as you pay their value to unsecured creditors); (4) have non-dischargeable debts in Chapter 7 like recent taxes or domestic support arrears that can be paid through a Chapter 13 plan; or (5) previously received a Chapter 7 discharge within the past 8 years.
How is the monthly Chapter 13 payment calculated?
Your monthly Chapter 13 plan payment is determined by your disposable income: monthly income (using the same 6-month average as the means test) minus IRS Local and National expense allowances, minus secured debt payments (mortgage, car), minus priority debt payments (taxes, support). This disposable income must be paid to unsecured creditors over the plan term. Additionally, your plan must pay unsecured creditors at least as much as they would receive in a Chapter 7 liquidation (the "best interests of creditors" test).
What debts are not dischargeable even in Chapter 13?
Chapter 13 discharges more debt types than Chapter 7, but certain obligations survive bankruptcy regardless of chapter: domestic support obligations (child support, alimony), student loans (in most cases — hardship discharge is rare), debts incurred through fraud or willful misconduct, criminal fines and restitution, and debts from drunk driving injuries. Chapter 13 uniquely allows discharge of debts from marital settlement agreements (unlike Chapter 7), which is why some divorcing filers choose Chapter 13.