Chapter 7 Means Test Calculator 2026 — All 50 States
The Chapter 7 means test is a two-part eligibility screen required under the Bankruptcy Abuse Prevention and Consumer Protection Act (BAPCPA). Its purpose is to ensure that filers who can afford to repay creditors use Chapter 13 instead of Chapter 7. Part 1 compares your average monthly income over the past 6 months to your state's median income for your household size — if you are at or below the median, you qualify for Chapter 7 automatically. Part 2, required only if you exceed the median, calculates whether your disposable income after subtracting IRS-allowed expense standards is below statutory thresholds.
The 2026 income figures below are from the US Trustee Program, updated using Census Bureau data. Click any state to open its full means test with all household sizes, exemption summary, and state-specific FAQ.
2026 Chapter 7 Means Test Income Limits by State
| State | 1-Person Annual | 1-Person Monthly | 4-Person Annual |
|---|---|---|---|
| Alabama | $52,419 | $4,368 | $84,262 |
| Alaska | $75,948 | $6,329 | $116,520 |
| Arizona | $60,054 | $5,005 | $93,780 |
| Arkansas | $48,684 | $4,057 | $83,340 |
| California | $74,676 | $6,223 | $115,524 |
| Colorado | $73,260 | $6,105 | $115,524 |
| Connecticut | $77,148 | $6,429 | $135,612 |
| Delaware | $66,360 | $5,530 | $107,520 |
| Florida | $60,828 | $5,069 | $97,680 |
| Georgia | $58,176 | $4,848 | $95,556 |
| Hawaii | $78,444 | $6,537 | $130,896 |
| Idaho | $57,696 | $4,808 | $92,652 |
| Illinois | $65,460 | $5,455 | $113,376 |
| Indiana | $56,040 | $4,670 | $94,824 |
| Iowa | $59,604 | $4,967 | $100,992 |
| Kansas | $58,500 | $4,875 | $98,460 |
| Kentucky | $52,188 | $4,349 | $87,048 |
| Louisiana | $51,276 | $4,273 | $84,960 |
| Maine | $60,624 | $5,052 | $98,784 |
| Maryland | $84,216 | $7,018 | $134,832 |
| Massachusetts | $82,560 | $6,880 | $149,592 |
| Michigan | $59,076 | $4,923 | $100,980 |
| Minnesota | $71,988 | $5,999 | $120,792 |
| Mississippi | $46,716 | $3,893 | $80,052 |
| Missouri | $57,060 | $4,755 | $96,552 |
| Montana | $59,028 | $4,919 | $94,476 |
| Nebraska | $60,528 | $5,044 | $101,460 |
| Nevada | $62,532 | $5,211 | $99,720 |
| New Hampshire | $79,188 | $6,599 | $133,224 |
| New Jersey | $82,632 | $6,886 | $137,232 |
| New Mexico | $52,608 | $4,384 | $88,404 |
| New York | $71,136 | $5,928 | $120,936 |
| North Carolina | $57,888 | $4,824 | $95,604 |
| North Dakota | $65,700 | $5,475 | $108,768 |
| Ohio | $57,684 | $4,807 | $97,632 |
| Oklahoma | $53,436 | $4,453 | $89,556 |
| Oregon | $66,480 | $5,540 | $110,232 |
| Pennsylvania | $63,696 | $5,308 | $112,248 |
| Rhode Island | $70,308 | $5,859 | $122,232 |
| South Carolina | $54,924 | $4,577 | $92,100 |
| South Dakota | $59,988 | $4,999 | $100,224 |
| Tennessee | $55,428 | $4,619 | $93,900 |
| Texas | $62,592 | $5,216 | $104,532 |
| Utah | $69,576 | $5,798 | $113,952 |
| Vermont | $65,136 | $5,428 | $116,580 |
| Virginia | $74,412 | $6,201 | $125,532 |
| Washington | $77,784 | $6,482 | $130,896 |
| West Virginia | $48,396 | $4,033 | $82,788 |
| Wisconsin | $62,832 | $5,236 | $107,676 |
| Wyoming | $66,456 | $5,538 | $109,188 |
Frequently Asked Questions
What income is counted in the means test?
The means test counts virtually all income received in the 6 calendar months before filing: wages, salary, self-employment income, rental income, interest, dividends, pension, annuity, and regular contributions from others toward household expenses. It explicitly excludes Social Security benefits (both retirement and disability) and benefits received under the Social Security Act (SSI, TANF, etc.).
If I fail the means test, can I still file bankruptcy?
Failing the means test means you cannot file Chapter 7 — but you can still file Chapter 13. Chapter 13 allows you to keep all assets (including those that would be liquidated in Chapter 7) and repay debts over 3 to 5 years. High-income individuals whose secured and unsecured debts fall within limits may also file Chapter 11, though this is rare for individuals. Our Chapter 7 vs. Chapter 13 tool can help you compare both options.
How often do the median income figures change?
The US Trustee Program updates state median income figures annually, typically in May or November, based on Census Bureau American Community Survey data. The 2026 figures shown here apply to cases filed on or after the effective date of the most recent update. Always verify figures with the US Trustee Program website or an attorney before filing.