Non-Exempt Asset Calculator 2026 — What Will I Lose in Bankruptcy?
One of the most common fears about Chapter 7 bankruptcy is losing everything you own. In reality, most consumer filers lose nothing — because bankruptcy exemptions protect the majority of typical assets. A "no-asset" Chapter 7 case is one where all of the debtor's assets are fully covered by exemptions, leaving nothing for the trustee to sell. The US Trustee reports that over 90% of individual Chapter 7 cases result in no asset distribution to creditors.
That said, certain assets are at risk if their value exceeds your state's exemption limits: homes with significant equity, second vehicles, investment accounts, rental properties, and large cash balances. This calculator helps you identify which assets may be exposed before filing. Select your state below for exact 2026 exemption limits.
2026 Key Exemption Limits by State — Liquidation Risk Reference
| State | Homestead Exemption | Vehicle Exemption | Wildcard Exemption |
|---|---|---|---|
| Alabama | $15,000 | $7,500 | $6,000 |
| Alaska | $72,900 | $4,050 | $3,000 |
| Arizona | $250,000 | $6,000 | $0 |
| Arkansas | Unlimited | $1,200 | $500 |
| California | $300,000 | $3,325 | $1,550 |
| Colorado | $250,000 | $15,000 | $0 |
| Connecticut | $75,000 | $3,500 | $1,000 |
| Delaware | $0 | $15,000 | $25,000 |
| Florida | Unlimited | $1,000 | $4,000 |
| Georgia | $21,500 | $5,000 | $1,500 |
| Hawaii | $30,000 | $2,575 | $1,000 |
| Idaho | $100,000 | $10,000 | $800 |
| Illinois | $15,000 | $2,400 | $4,000 |
| Indiana | $19,300 | $10,250 | $10,250 |
| Iowa | Unlimited | $7,000 | $200 |
| Kansas | Unlimited | $20,000 | $0 |
| Kentucky | $5,000 | $2,500 | $1,000 |
| Louisiana | $35,000 | $7,500 | $0 |
| Maine | $47,500 | $5,000 | $400 |
| Maryland | $0 | $6,000 | $6,000 |
| Massachusetts | $500,000 | $7,500 | $1,000 |
| Michigan | $40,475 | $4,250 | $1,525 |
| Minnesota | $480,000 | $5,000 | $1,200 |
| Mississippi | $75,000 | $10,000 | $0 |
| Missouri | $15,000 | $3,000 | $1,250 |
| Montana | $250,000 | $4,000 | $400 |
| Nebraska | $60,000 | $5,000 | $2,500 |
| Nevada | $605,000 | $15,000 | $10,000 |
| New Hampshire | $120,000 | $10,000 | $1,000 |
| New Jersey | $0 | None | $1,000 |
| New Mexico | $60,000 | $4,000 | $500 |
| New York | $89,975 | $4,825 | $1,175 |
| North Carolina | $35,000 | $3,500 | $5,000 |
| North Dakota | $100,000 | $7,500 | $7,500 |
| Ohio | $161,375 | $4,450 | $1,325 |
| Oklahoma | Unlimited | $7,500 | $0 |
| Oregon | $40,000 | $3,000 | $400 |
| Pennsylvania | $0 | None | $300 |
| Rhode Island | $500,000 | $12,000 | $8,600 |
| South Carolina | $58,255 | $5,825 | $6,325 |
| South Dakota | Unlimited | $7,000 | $7,000 |
| Tennessee | $5,000 | $10,000 | $10,000 |
| Texas | Unlimited | $30,000 | $0 |
| Utah | $42,700 | $3,250 | $0 |
| Vermont | $125,000 | $2,500 | $700 |
| Virginia | $25,000 | $6,000 | $5,000 |
| Washington | $125,000 | $3,250 | $3,000 |
| West Virginia | $25,000 | $5,000 | $1,000 |
| Wisconsin | $75,000 | $4,000 | $5,000 |
| Wyoming | $20,000 | $5,000 | $2,000 |
Frequently Asked Questions
What is a no-asset Chapter 7 case?
A no-asset case is a Chapter 7 bankruptcy where all of the debtor's assets are covered by exemptions — there is nothing for the trustee to sell and distribute to creditors. The trustee files a "no distribution" report, and the case proceeds directly to discharge. No-asset cases are the most common type of consumer Chapter 7 filing. You know you have a no-asset case if every asset you own has equity below your state's exemption limit for that asset category.
Can the bankruptcy trustee take my car?
The trustee can only take a car (or force its sale) if your equity — the car's market value minus the loan balance — exceeds your state's vehicle exemption. Most car owners have little or no equity because cars depreciate quickly and many have outstanding loans. If your vehicle is financed, your equity may be zero or negative, meaning it is fully protected regardless of the exemption limit. If you own your car free and clear and it is worth more than your state's vehicle exemption, the trustee may liquidate it — or you may be able to pay the trustee the non-exempt amount to keep it.
Are my bank accounts protected in Chapter 7?
Bank account balances are generally only protected by the wildcard exemption (if your state has one) or specific cash exemptions. If your state has a $1,000 wildcard, only $1,000 in bank accounts is protected; any amount above that is theoretically non-exempt. In practice, trustees typically go after bank accounts only if the balance is large enough to be worth the administrative effort. Using available funds to pay necessary pre-petition expenses before filing (mortgage payments, utilities, food) is generally permissible, but paying back family or friends is a preferential transfer the trustee can recover.